Previously I shared a list of Edge Chromium Setting URLs. As discussed in that article, the new Edge browser is built on the Chromium open-source engine that Google's Chrome browser is also built on. The Chromium engine allows for access to browser settings within the browser itself without the need to open a dialog box or drop-down window. Google's Chrome browser allows for many of the same URL shortcuts listed in the previously mentioned article, but all you need to do is to replace "Edge" with "Chrome" (without the quotes.) Simply enter the URL for the settings section you want to access in the address bar and then press Enter.
Shortcut URL | Go to Settings | |
---|---|---|
chrome://about | List all Chrome URLs | |
chrome://accessibility | Enable native accessibility API support for web content like screen reader | |
chrome://appcache-internals | Show location of Chrome cache instances | |
chrome://apps | Show Google apps like Web Store, YouTube, Gmail, etc. | |
chrome://blob-internals | Show Binary Large Objects (blob) internal storage data | |
chrome://bluetooth-internals | Show Bluetooth device details | |
chrome://bookmarks | Show Chrome bookmarks | |
chrome://chrome | Go to settings help to view version and update Chrome | |
chrome://chrome-urls | Show list of Chrome command URLs | |
chrome://components | List all components and optionally check for updates | |
chrome://crashes | View all previous crashes | |
chrome://credits | List license and homepage details for all Chrome components | |
chrome://device-log | Monitor the available device details; you can add parameter to this URL to auto-refresh and monitor the connected devices | |
chrome://devices | View available devices connected in the network; you should login to your Google account to view devices | |
chrome://dino | Play T-rex dinosaur game displayed generally during no internet connection | |
chrome://discards | Discard any of the opened tabs | |
chrome://dns | Show DNS details that will be prefetched during startup | |
chrome://download-internals | Monitor downloads and status | |
chrome://downloads | View all downloaded files | |
chrome://extensions | View list of all installed extensions | |
chrome://flags | Show all experimental features | |
chrome://flash | View Flash player plugin details | |
chrome://gcm-internals | Google Cloud Messaging (GCM) monitoring | |
chrome://gpu | View details of Graphics Processing Unit (GPU) | |
chrome://help | View version and update Chrome | |
chrome://histograms | Historical status from startup of Chrome | |
chrome://history | View all browsing history | |
chrome://indexeddb-internals | Show indexedDB storage details | |
chrome://inspect | Inspect with Chrome developer tools | |
chrome://interventions-internals | Control preview allowed and blacklist | |
chrome://invalidations | Invalidations debug information | |
chrome://local-state | Technical details of Chrome features and enabled state | |
chrome://media-engagement | Media engagement settings and details | |
chrome://media-internals | Show players, audio and video device details | |
chrome://memory-exhaust/ | Exhaust memory and show Aw! Snap! page | |
chrome://nacl | About Chrome Native Client (NaCl) | |
chrome://net-export | Network log export | |
chrome://net-internals | Show all network events | |
chrome://network-errors | List of all network errors shown in Chrome | |
chrome://newtab | Open Chrome "New Tab" into current tab | |
chrome://ntp-tiles-internals | View sites shown on Chrome New Tab Page (NTP) | |
chrome://omnibox | Test Chrome omnibox search | |
chrome://password-manager-internals | Password manager logs | |
chrome://policy | View Chrome policies | |
chrome://predictors | View auto complete and resource prefetch details | |
chrome://print | Chrome print screen | |
chrome://quit/ | Close Chrome | |
chrome://quota-internals | View statistics of usage and quota by viewed sites | |
chrome://restart/ | Restart Chrome | |
chrome://safe-browsing | View safe browsing page details | |
chrome://serviceworker-internals | Details of service worker script | |
chrome://settings | Go to Chrome settings page | |
chrome://signin-internals | Chrome sign-in details | |
chrome://site-engagement | Details of engagement of all viewed sites | |
chrome://suggestions | Show recommended suggestions | |
chrome://supervised-user-internals | Supervised user account details | |
chrome://sync-internals | Sync details with your Google account; if summary is ready then account is in sync | |
chrome://system | Check system details like OS version, memory usage, and installed Chrome extensions | |
chrome://taskscheduler-internals | Task scheduler details | |
chrome://terms | Google Chrome terms of service | |
chrome://thumbnails | View thumbnails of top sites shown in New Tab page | |
chrome://tracing | Record tracing log | |
chrome://translate-internals | Language translation settings | |
chrome://usb-internals | Test USB device | |
chrome://user-actions | List all user actions | |
chrome://version | View Chrome version | |
chrome://webrtc-internals | Show current Real Time Communications (RTC) | |
chrome://webrtc-logs | Real Time Communications (RTC) logs |
These settings URLs within Google Chrome will allow you to access the browser settings you wish to modify or provide handy (and many times esoteric) information about the browser.
This tip (13866) applies to Windows 10.
Tabbed browsing can be a great feature. If you use Edge with multiple tabs open, then enabling an alert anytime you close ...
Discover MoreWhen using Microsoft Edge, focus on the reading of a webpage with Reader View. Reader View turns off the distractions of ...
Discover MoreIf you're on the Internet a lot, chances are you do a lot of downloading. By default, your Downloads folder is on your C: ...
Discover MoreThere are currently no comments for this tip. (Be the first to leave your comment—just use the simple form above!)
Copyright © 2024 Sharon Parq Associates, Inc.
Comments