The Windows operating system provides a beautiful graphical environment to access the information or data found on your computer hard drive. For some power users, however, there are other ways to access some of the information on your computer that would otherwise take several mouse clicks. Why go through 10 mouse clicks when you can get where you need with a simple text command. For some users they find this possible with Cmd prompt or PowerShell. There is, however, another way—enter Run commands by pressing the Win+R key combination.
A Run command uses a simple dialog box that allows a user to enter a small string of characters then press Enter and Windows will run the command. These commands may launch a program, open a setting window, or possibly start a utility.
The list of Run commands below is rather long. To help, it is organized alphabetically by the command shortcut or follow-up to the Win+R keystroke.
Shortcut | Follow-up | Expected Result | ||
---|---|---|---|---|
Win+R | %AllUsersProfile% | Program Data | ||
Win+R | %AppData% | App Data | ||
Win+R | %CommonProgramFiles% | Common Files | ||
Win+R | %HomeDrive% | Home Drive | ||
Win+R | %HomePath% | Home Path | ||
Win+R | %LogonServer% | Network Server Path | ||
Win+R | %ProgramFiles% | Program Files | ||
Win+R | %SystemDrive% | System Drive | ||
Win+R | %SystemRoot% | System root | ||
Win+R | %Temp% | Temporary Folder | ||
Win+R | %UserProfile% | User Profile | ||
Win+R | %WinDir% | Windows Directory | ||
Win+R | \ | Open C Drive | ||
Win+R | appwiz.cpl | Programs and Features | ||
Win+R | azman.msc | Authorization Manager | ||
Win+R | bootim | Boot Options | ||
Win+R | c: | C Drive | ||
Win+R | calc | Calculator | ||
Win+R | certmgr.msc | Certificates | ||
Win+R | charmap | Character Map | ||
Win+R | chkdsk | Check Disk | ||
Win+R | cleanmgr | Disk Cleanup | ||
Win+R | cliconfg | SQL Server Client Network Utility | ||
Win+R | cmd | Command Prompt | ||
Win+R | colorcpl | Color Management | ||
Win+R | comexp.msc | Component Services | ||
Win+R | comp | Compare Files Command | ||
Win+R | compmgmt.msc | Computer Management | ||
Win+R | compmgmtlauncher | Computer Management | ||
Win+R | computerdefaults | Set Program Access and Computer Defaults | ||
Win+R | control | Control Panel | ||
Win+R | control access.cpl | Ease of Access Center | ||
Win+R | control admintools | Administrative Tools | ||
Win+R | control appwiz.cpl,,1 | Get Programs | ||
Win+R | control appwiz.cpl,,2 | Windows Features | ||
Win+R | control appwiz.cpl,,3 | Set Program Access and Computer Defaults | ||
Win+R | control color | Personalization Settings | ||
Win+R | control desktop | Personalization Settings | ||
Win+R | control folders | File Explorer Options | ||
Win+R | control fonts | Fonts | ||
Win+R | control keyboard | Keyboard Properties | ||
Win+R | control mouse | Mouse Properties | ||
Win+R | control netconnections | Network Connections | ||
Win+R | control printers | Devices and Printers | ||
Win+R | control schedtasks | Task Scheduler | ||
Win+R | control userpasswords2 | Advanced User Control Panel | ||
Win+R | control.exe /name Microsoft.TaskbarandStartMenu | Taskbar Settings | ||
Win+R | control.exe /name Microsoft.Troubleshooting | Troubleshoot Settings | ||
Win+R | control.exe /name Microsoft.UserAccounts | User Accounts | ||
Win+R | credwiz | Stored User Names and Passwords | ||
Win+R | cttune | ClearType Text Tuner | ||
Win+R | dccw | Display Color Calibration | ||
Win+R | dcomcnfg | Component Services | ||
Win+R | debug | Debug Folder | ||
Win+R | defrag | Defrag Command | ||
Win+R | desk.cpl | Display Settings | ||
Win+R | devicepairingwizard | Add a new Device | ||
Win+R | devmgmt.msc | Device Manager | ||
Win+R | dfrgui | Optimize Drives | ||
Win+R | dialer | Phone Dialer | ||
Win+R | diskmgmt.msc | Disk Management | ||
Win+R | diskpart | Diskpart Command | ||
Win+R | displayswitch | Project Menu | ||
Win+R | documents | Open Documents Folder | ||
Win+R | downloads | Open Downloads Folder | ||
Win+R | dpapimig | Protected Content Migration | ||
Win+R | dpiscaling | Display Settings | ||
Win+R | drwatson | Dr. Watson | ||
Win+R | dvdplay | Play DVD | ||
Win+R | dxdiag | DirectX Diagnostic Tool | ||
Win+R | edit | Edit Command | ||
Win+R | eudcedit | Private Character Editor | ||
Win+R | eventvwr | Event Viewer | ||
Win+R | eventvwr.msc | Event Viewer | ||
Win+R | excel | Excel | ||
Win+R | Excel /safe | Excel in Safe Mode | ||
Win+R | explorer | File Explorer | ||
Win+R | favorites | Open Favorites Folder | ||
Win+R | filehistory | File History | ||
Win+R | firefox | Firefox | ||
Win+R | firewall.cpl | Windows Defender Firewall | ||
Win+R | flashplayerapp | Flash Player Settings Manager | ||
Win+R | fonts | Fonts Folder | ||
Win+R | fontview | Font Viewer | ||
Win+R | fsmgmt.msc | Shared Folders | ||
Win+R | fsquirt | Bluetooth File Transfer | ||
Win+R | ftp | FTP Command | ||
Win+R | fxscover | Fax Cover Page Editor | ||
Win+R | gpedit.msc | Local Group Policy Editor | ||
Win+R | hdwwiz | Add Hardware Wizard | ||
Win+R | hdwwiz.cpl | Device Manager | ||
Win+R | iexplore | Internet Explorer | ||
Win+R | iexpress | IExpress Wizard | ||
Win+R | inetcpl.cpl | Internet Properties | ||
Win+R | intl.cpl | Region and Language | ||
Win+R | irprops.cpl | Infrared | ||
Win+R | iscsicpl | Microsoft iSCSC Initiator Configurator Tool | ||
Win+R | isoburn | Windows Disc Image Burning Tool | ||
Win+R | javaws | Java Web Start | ||
Win+R | joy.cpl | Game Controllers | ||
Win+R | launchtm | Task Manager | ||
Win+R | logoff | Log out of computer | ||
Win+R | lpksetup | Language Pack Installer | ||
Win+R | lusrmgr.msc | Local Users and Groups | ||
Win+R | magnify | Magnifier | ||
Win+R | main.cpl | Mouse | ||
Win+R | mblctr | Windows Mobility Center | ||
Win+R | mdsched | Windows Memory Diagnostic Scheduler | ||
Win+R | mmc | Microsoft Management Console | ||
Win+R | mmsys.cpl | Sound | ||
Win+R | mobsync | Sync Center | ||
Win+R | mrt | Malicious Software Removal Tool | ||
Win+R | msconfig | System Configuration | ||
Win+R | msdt | Microsoft Support Diagnostic Tool | ||
Win+R | msinfo32 | System Information | ||
Win+R | mspaint | Paint | ||
Win+R | msra | Windows Remote Assistance | ||
Win+R | mstsc | Remote Desktop Connection | ||
Win+R | narrator | Narrator | ||
Win+R | ncpa.cpl | Network Connections | ||
Win+R | netplwiz | User Accounts (Users Tab) | ||
Win+R | notepad | Notepad | ||
Win+R | odbcad32 | ODBC Data Source Administrator | ||
Win+R | odbcconf | ODBC Driver Configuration | ||
Win+R | optionalfeatures | Turn Windows features on or off | ||
Win+R | osk | On-Screen Keyboard | ||
Win+R | perfmon.msc | Performance Monitor | ||
Win+R | pictures | Open Pictures Folder | ||
Win+R | powercfg.cpl | Power Options | ||
Win+R | powershell | Windows PowerShell | ||
Win+R | powershell_ise | Windows PowerShell ISE | ||
Win+R | presentationsettings | Presentation Settings | ||
Win+R | printbrmui | Printer Migration | ||
Win+R | printmanagement.msc | Print Management | ||
Win+R | printui | Printer User Interface | ||
Win+R | psr | Problem Steps Recorder | ||
Win+R | rasphone | Remote Access Phonebook | ||
Win+R | recdisc | Create a System Repair Disc | ||
Win+R | recent | Open Recent Folder | ||
Win+R | regedit | Registry Editor | ||
Win+R | regedt32 | Registry Editor 32 | ||
Win+R | rekeywiz | Manage Your File Encryption Certificates | ||
Win+R | resmon | Resource Monitor | ||
Win+R | rsop.msc | Resultant Set of Policy | ||
Win+R | rstrui | System Restore | ||
Win+R | sdclt | Backup and Restore | ||
Win+R | secpol.msc | Local Security Policy | ||
Win+R | services.msc | Services | ||
Win+R | shrpubw | Create A Shared Folder Wizard | ||
Win+R | sigverif | File Signature Verification | ||
Win+R | slui | Windows Activation Client | ||
Win+R | sndvol | Volume Mixer | ||
Win+R | snippingtool | Snipping Tool | ||
Win+R | sysdm.cpl | System Properties | ||
Win+R | systempropertiesadvanced | System Properties (Advanced Tab) | ||
Win+R | systempropertiescomputername | System Properties (Computer Name Tab) | ||
Win+R | systempropertiesdataexecutionprevention | Change Data Execution Prevention Settings | ||
Win+R | systempropertieshardware | System Properties (Hardware Tab) | ||
Win+R | systempropertiesperformance | Change Computer Performance Settings | ||
Win+R | systempropertiesprotection | System Properties (System Protection Tab) | ||
Win+R | systempropertiesremote | System Properties (Remote Tab) | ||
Win+R | tabcal | Digitizer Calibration Tool | ||
Win+R | tabletpc.cpl | Pen and Touch | ||
Win+R | taskmgr | Task Manager | ||
Win+R | taskschd.msc | Task Scheduler | ||
Win+R | telephon.cpl | Phone and Modem | ||
Win+R | timedate.cpl | Date and Time | ||
Win+R | tpm.msc | Trusted Platform Module (TPM) Management | ||
Win+R | useraccountcontrolsettings | User Account Control Settings | ||
Win+R | utilman | Display Settings | ||
Win+R | verifier | Driver Verifier Manager | ||
Win+R | videos | Open Videos folder | ||
Win+R | wf.msc | Windows Defender Firewall with Advanced Security | ||
Win+R | wfs | Windows Fax and Scan | ||
Win+R | wiaacmgr | New Scan Wizard | ||
Win+R | windowsanytimeupgraderesults | Windows Anytime Upgrade Results | ||
Win+R | winver | About Windows dialog | ||
Win+R | wmimgmt.msc | WMI Management | ||
Win+R | wmplayer | Windows Media Player | ||
Win+R | write or wordpad | WordPad | ||
Win+R | wscript | Windows Script Host | ||
Win+R | wscui.cpl | Security and Maintenance | ||
Win+R | wusa | Windows Update Standalone Installer | ||
Win+R | xpsrchvw | XPS Viewer |
As I mentioned above, you can see there is a fair number of commands available. If you are new to Run commands, I would suggest you focus on becoming comfortable with a small number of commands first, get used to those, and then expand how many you know.
This tip (13794) applies to Windows 10.
Shortcuts can be a great timesaver, allowing you to quickly access frequently used programs and files. This tip explains ...
Discover MoreConfiguring your computer is the best way to get your computer to behave the way you want. Here's how you can change what ...
Discover MoreWindows includes many combination keystrokes referred to as shortcuts. Knowing keyboard shortcuts can shorten the amount ...
Discover MoreThere are currently no comments for this tip. (Be the first to leave your comment—just use the simple form above!)
Copyright © 2024 Sharon Parq Associates, Inc.
Comments